Add: 100 Dicui RD, Wuxi, Jiangsu, China E-mail: jxhuang@eastgracetech.com
Home   /   Products   /   Scaffold Kwikstage Quickstage Galvanized Ledgers
PRODUCT details
Product specifications
ITERM NO. DESCRIPTION A Weight Finishing
Inches Meters KGS LBS
EGKL06 2' Kwikstage U ledger 24 0.6 2.35 5.18 HDG/ PC
EGKL08 2'7-1/2'' Kwikstage U ledger 31.5 0.8 2.94 6.48 HDG/ PC
EGKL09 3' Kwikstage U ledger 36 0.9 3.23 7.12 HDG/ PC
EGKL10 3'4'' Kwikstage U ledger 40 1 3.53 7.78 HDG/ PC
EGKL12 3'11'' Kwikstage U ledger 47 1.2 4.11 9.06 HDG/ PC
EGKL12-1 4' Kwikstage U ledger 48 1.219 4.17 9.19 HDG/ PC
EGKL12-9 4'3'' Kwikstage U ledger 51 1.29 4.39 9.68 HDG/ PC
EGKL15 4'11'' Kwikstage U ledger 59 1.5 5 11.02 HDG/ PC
EGKL16 5'3'' Kwikstage U ledger 63 1.6 5.39 11.88 HDG/ PC
EGKL18 5'11'' Kwikstage U ledger 70.9 1.8 5.9 13 HDG/ PC
EGKL20 6'7'' Kwikstage U ledger 79 2 6.44 14.2 HDG/ PC
EGKL25 6'7'' Kwikstage U ledger 98 2.5 7.91 17.44 HDG/ PC
East Grace Tech is one of the professional manufacturers and suppliers of high quality scaffold kwikstage quickstage galvanized ledgers made in China. Equipped with many highly qualified employees in our factory, we warmly welcome you to get the top quality products with high strength from us.
Hot Tags: Scaffold kwikstage galvanized horizontal Scaffold kwikstage galvanized ledger Scaffold quickstage galvanized ledger Scaffold quick lock galvanized horizontal Scaffold quickstage galvanized horizontal

Send Inquiry
Your Name:
E-mail:
Phone:
Company:
Title:
Content:
Copyright © EAST GRACE TECH. CORPORATION All rights reserved.