Add: 100 Dicui RD, Wuxi, Jiangsu, China E-mail: jxhuang@eastgracetech.com
Home   /   Products   /   Ringlock Horizontal/Legders
PRODUCT details
The Ringlock ledger is used as support for Planks and also be used as guard rail. Available in Metric & Imperial sizes.
Product specifications
Code Description Length(M) Weight (Kg)
RLH10 1’ Ledger 0.30 2.40
RLH14 1’-4’’ Ledger 0.4 2.60
RLH20 2’ Ledger 0.61 3.10
RLH22 2’-2’’ Ledger 0.65 3.15
RLH24 2’-4’’ Ledger 0.73 3.35
RLH25 2’-5’’ Ledger 0.74 3.37
RLH26 2’-6’’ Ledger 0.75 3.39
RLH211 2’-11’’ Ledger 0.88 3.50
RLH30 3’ Ledger 0.91 4.20
RLH36s 3’-6’’ Ledger 1.07 4.65
RLH36 3’-6’’ Ledger 1.09 4.70
RLH39 3’-9’’ Ledger 1.15 5.19
RLH40 4’ Ledger 1.22 5.20
RLH41 4’-1’’ Ledger 1.25 5.39
RLH43 4’-3’’ Ledger 1.29 5.45
RLH410 4’-10’’ Ledger 1.48 6.15
RLH411 4’-11’’ Ledger 1.50 6.17
RLH50 5’ Ledger 1.52 6.30
RLH52 5’-2’’ Ledger 1.57 6.50
RLH60 6’ Ledger 1.83 7.40
RLH69 6’-9’’ Ledger 2.07 8.27
RLH70 7’ Ledger 2.13 8.33
RLH80 8’ Ledger 2.44 9.60
RLH86 8’-6’’ Ledger 2.57 10.29
RLH90 9’ Ledger 2.74 11.37
RLH100 10’ Ledger 3.05 11.86
RLH101 10’-1’’ Ledger 3.07 12.70
Send Inquiry
Your Name:
E-mail:
Phone:
Company:
Title:
Content:
Copyright © EAST GRACE TECH. CORPORATION All rights reserved.