Add: 100 Dicui RD, Wuxi, Jiangsu, China E-mail: jxhuang@eastgracetech.com
Home   /   Products   /   Horizontal Truss
PRODUCT details
Cuplock Scaffolding Truss Ledger is one of the compoents used to connect the vertical standards.
Product specifications
Code Description Length(M) Weight (Kg)
CLTB70 7’ Cup Lock Truss 2.13 16.00
CLTB80 8’ Cup Lock Truss 2.44 24.40
CLTB82 8’-2’’ Cup Lock Truss 2.50 25.70
CLTB90 9’ Cup Lock Truss 2.74 27.50
CLTB100 10’ Cup Lock Truss 3.05 30.40
CLTB120 12’ Cup Lock Truss 3.66 36.00
CLTB140 14’ Cup Lock Truss 4.27 41.70
CLTB160 16’ Cup Lock Truss 4.88 49.50
CLTB180 18’ Cup Lock Truss 5.49 54.80
CLTB200 20’ Cup Lock Truss 6.10 69.90
CLTB210 21’ Cup Lock Truss 6.40 88.40
Send Inquiry
Your Name:
E-mail:
Phone:
Company:
Title:
Content:
Copyright © EAST GRACE TECH. CORPORATION All rights reserved.